Dating Services Comparison
Nowadays, a soulmate might be one swipe away. Dating sites have popped up all over the place, so finding the right one can be difficult. EliteSingles and Match.com are two reliable dating apps that address different audiences. While EliteSingles focuses mainly on career-driven people where 80% of its users have university degrees, Match.com is open to everyone. Nonetheless, both try to collect the most information possible while their users are creating their accounts. This way, instead of matching people only by their physical preferences, the matching engine also takes into consideration users’ interests and personality traits. Read More…
Chemistry | Compatiblepartners | Eharmony | Gleeden | Meetic | Match | GrosPoisson.com | PlentyOfFish | Datersearch | |
---|---|---|---|---|---|---|---|---|---|
Image | |||||||||
Website | http://www.chemistry.com/ | http://www.compatiblepartners.net/ | http://www.eharmony.com/ | http://fr.gleeden.com | http://www.meetic.com/ | http://www.match.com/ | http://grospoisson.com | http://www.plentyoffish.com/ | http://www.datersearch.com/ |
Like | |||||||||
Description | A sister site of Match.com, members are matched up with othermembers based on their profiles. | eHarmony's service for same-sex relationships. | Dating site based upon pre-screening using personality tests. | Le 1er site de rencontres extraconjugales pensé par des femmes | According to JupiterResearch, Meetic is the largest online datingservice in Europe. | One of the biggest online singles meeting sites. | Free online dating. Here you will find a unique concept thatenables men and women to find the right balance by choosing theprice their 'fishes' will have to pay to contact them the firsttime | One of the most popular dating sites in the United States andUnited Kingdom | Along with an almost infinite list of singles, datersearch providesbest community to connect and discover new and exciting ways offinding the right one for you. |
Launch date | 2006 | 2009-03-31 | 2000-08-22 | 2014 | 2001-11-01 | 1994 | 2011-11-01 | 2003 | 2014 |
Features | |||||||||
Free registration | Yes Partial | No | Yes Partial (only free profile) | Yes | Yes | Yes | Yes | Yes | Yes Partial |
Premium account | Yes Users can see 5 matches a day unless they are paid members | Yes | Yes subscription required for most features | Yes De 29,90 € à 89,40 € selon la durée d'abonnement | Yes see description | Yes to be upgraded to the status of 'serious member' | Yes See the offer running (Go to the website) | ||
Messaging Other Users | Yes Non-free | Yes Non-free | Yes Non-free | Yes | Yes Free (for the most) | Yes Free | Yes Free | ||
Allows same-sex dating | Yes | Yes | No Redirects gay and lesbian people to Compatible Partners, their same-sex dating service | Yes | Yes | Yes | Yes | Yes yes |
Online Dating Comparison
Dating Services Comparison Site
Online Dating Services Comparison
Elite Singles vs Match Comparison. Nowadays, a soulmate might be one swipe away. Dating sites have popped up all over the place, so finding the right one can be difficult. EliteSingles and Match.com are two reliable dating apps that address different audiences. While EliteSingles focuses mainly on career-driven people where 80% of its users. This isn't usually the case for the more recently created dating platforms, like Tinder and Bumble, but the older relationship-focused dating sites tend to operate on this basis. For these sites, premium options cost about $10 each month for basic service, or if you want more effective pairing with people you’re more likely to get along with. The individual pages below go into a lot more detail about features, but the master list is nice if you’re looking to compare based solely on price. The Complete List of Costs. Asian Dating Cost. BiCupid Dating Cost. BlackPeopleMeet Cost. The Best Dating Apps for 2021. Whether you're looking for a casual hookup, a serious relationship, or even a marriage, we've tested all the major competitors so you don't have to waste time you.